Welcome to the Quant Network where Quants meet Quants
Quantnet is a New York City-based community built by and for students and professionals in the quantitative finance, financial engineering fields. By JOINING US today you can participate in our active and growing community, contact quantitative recruiters, professionals working in Wall Street quantitative groups, attend Quantnet events, talks, and much more.
WE DO NOT EVALUATE ADMISSION APPLICATIONS NOR YOUR CHANCE!!!

Toolbox
Views

New pages

From Quantnet Wiki

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 01:39, 4 November 2008 ‎Homework questions for Greg (hist) ‎[1,207 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: This page should only have questions for Greg to answer. Answers questions will be removed and placed on their respective = Stocks and Bonds = # For release 5, how do you compute unreal...)
  2. 00:00, 4 November 2008 ‎Stocks And Bonds Part 7 (hist) ‎[127 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: The assignment is found at [http://www.quantnet.org/forum/showpost.php?p=29152&postcount=1 post 1]. Category:9815 Homework)
  3. 23:58, 3 November 2008 ‎Stocks And Bonds Part 6 (hist) ‎[580 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: The assignment thread is found in [http://www.quantnet.org/forum/showpost.php?p=29151&postcount=1 post 1]. Category::9815 Homework)
  4. 03:39, 21 October 2008 ‎Stocks And Bonds Part 4 (hist) ‎[3,630 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: * This page contains a summary of the standards and clarifications from the [http://www.quantnet.org/forum/showthread.php?t=3729 homework thread]. = Project Description = * [http://www.q...)
  5. 17:30, 19 October 2008 ‎Stocks And Bonds Part 3 (hist) ‎[3,001 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: This page contains a summary of the standards and clarifications from the homework thread. See also [http://www.quantnet.org/forum/showthread.php?t=3726 the assignment thread]. Project de...)
  6. 13:09, 16 September 2008 ‎Forum FAQ (hist) ‎[7,272 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Frequently Asked Questions Following are threads and commonly asked questions on quantnet, summarized in one place for your viewing pleasure. Please add or modify any questions that you f...)
  7. 18:16, 16 June 2008 ‎Python (hist) ‎[873 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: === Python in Quantitative Finance === Python, generally beloved by those who use it, plays only a small role among quants. It seems to be considered a "prototyping" language as a bridge...)
  8. 22:46, 14 June 2008 ‎Matlab (hist) ‎[158 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: * OSS clone: http://www.quantnet.org/forum/showthread.php?t=2377 * C++ refs on why matlab is eh)
  9. 20:38, 30 May 2008 ‎Java (hist) ‎[57 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Programming Languages Category:Quant skills)
  10. 20:38, 30 May 2008 ‎C (hist) ‎[2,753 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Quant skills Category:Programming languages)
  11. 20:07, 30 May 2008 ‎VBA (hist) ‎[184 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Quant Skills Category:Math Courses)
  12. 20:07, 30 May 2008 ‎R (hist) ‎[122 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Quant Skills Category:Math Courses)
  13. 20:07, 30 May 2008 ‎Probability (hist) ‎[118 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Quant Skills Category:Math Courses)
  14. 20:07, 30 May 2008 ‎Statistics (hist) ‎[48 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Quant Skills Category:Math Courses)
  15. 20:07, 30 May 2008 ‎Calculus (hist) ‎[194 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Quant Skills Category:Math Courses)
  16. 19:56, 30 May 2008 ‎C/C++, Java, C (hist) ‎[25 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Category:Quant Skills)
  17. 14:50, 30 May 2008 ‎MBA (hist) ‎[247 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Most would agree an MBA is irrelevent to quant careers; please expound. Some quantnet threads: * [http://www.quantnet.org/forum/showthread.php?t=1824 B-school Confidential: MBAs May Be Ob...)
  18. 14:49, 30 May 2008 ‎MFE/MSCF (hist) ‎[719 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: What do these degrees get you compared to other qualifications? * [http://www.quantnet.org/forum/showthread.php?t=2676 Interview with Graduate of CMU] * [http://www.quantnet.org/forum/sho...)
  19. 14:45, 30 May 2008 ‎BA/BS (hist) ‎[528 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Obviously everyone has one these days, but what can you do to get ahead as an undergrad? What majors are more or less valuable? Some quantnet threads: * [http://www.quantnet.org/forum/sho...)
  20. 14:40, 30 May 2008 ‎CFA (hist) ‎[236 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Is the CFA valuable for quants? Or should they focus on more technical subjects? Some quantnet threads: * [http://www.quantnet.org/forum/showthread.php?t=2888 GRE Math vs CFA Level 1])
  21. 14:35, 30 May 2008 ‎Interview Skills (hist) ‎[435 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Being smart isn't enough: you have to present well. Some Quantnet threads on the topic: * [http://www.quantnet.org/forum/showthread.php?t=1152 Quantitative Interview Questions/Answers] * ...)
  22. 14:33, 30 May 2008 ‎PhD (hist) ‎[2,016 bytes] ‎Dougreich-7080 (Talk | contribs) (New page: Some Quantnet threads on this topic: * [http://www.quantnet.org/forum/showthread.php?t=2879 Required vs Advantageous] * [http://www.quantnet.org/forum/showthread.php?t=2926 PhD in Pure Mat...)
  23. 13:59, 26 May 2008 ‎Boston University (hist) ‎[439 bytes] ‎Andy (Talk | contribs) (New page: [category:Education])
  24. 13:50, 13 October 2007 ‎Test 1 (hist) ‎[486 bytes] ‎Ramnik (Talk | contribs) (New page: {{infobox HeroBox | image = | caption =Ramnik | name =Baruch | player =Ramnik | archetype =Ramnik | origin =Ramnik | level =Ramnik | realname =Ramnik | aliases =Ramnik | spe...)
  25. 04:09, 1 October 2007 ‎Deutsche Bank (hist) ‎[4,920 bytes] ‎Admin (Talk | contribs) (New page: ==Company organization structure== Category:Company)
  26. 06:00, 19 September 2007 ‎Emanuel Derman (hist) ‎[1,396 bytes] ‎Andy (Talk | contribs) (New page: Professor '''Emanuel Derman''' is the Director of the [http://www.quantnet.org/wiki/Columbia_FE MS program in Financial Engineering at Columbia University] and Head of Risk Management at P...)
  27. 05:16, 19 September 2007 ‎Buffalo (hist) ‎[1,189 bytes] ‎Andy (Talk | contribs) (New page: ==Quick Glance== * Available programs of study: ** Indicate either FT or PT ==People== *John Smith, Director of the M.S. Program in Mathematics in Finance * Someone Else, Program Admi...)
  28. 04:50, 19 September 2007 ‎UConn (hist) ‎[1,208 bytes] ‎Andy (Talk | contribs) (New page: ==Quick Glance== * Available programs of study: ** Indicate either FT or PT * Another highlight ==People== *John Smith, Director of the M.S. Program in Mathematics in Finance * Someon...)
  29. 04:50, 19 September 2007 ‎Stony Brook (hist) ‎[1,209 bytes] ‎Andy (Talk | contribs) (New page: ==Quick Glance== * Available programs of study: ** Indicate either FT or PT * Another highlight ==People== *John Smith, Director of the M.S. Program in Mathematics in Finance * Someon...)
  30. 04:49, 19 September 2007 ‎Stevens (hist) ‎[7,795 bytes] ‎Andy (Talk | contribs) (New page: ==Quick Glance== * Available programs of study: ** Indicate either FT or PT * Another highlight ==People== *John Smith, Director of the M.S. Program in Mathematics in Finance * Someon...)
  31. 04:45, 19 September 2007 ‎Fairfield (hist) ‎[1,208 bytes] ‎Andy (Talk | contribs) (New page: ==Quick Glance== * Available programs of study: ** Indicate either FT or PT * Another highlight ==People== *John Smith, Director of the M.S. Program in Mathematics in Finance * Someon...)
  32. 21:32, 12 September 2007 ‎Test infobox (hist) ‎[1,748 bytes] ‎Student (Talk | contribs) (New page: {{Infobox_Program |name = University of California, Berkeley |motto = ''Fiat lux'' <br />(Latin, Let There Be Light) |image = [[Image:ucseal_110x110.gif|1...)
  33. 01:59, 28 June 2007 ‎Petter Kolm (hist) ‎[1,296 bytes] ‎Pkolm (Talk | contribs) (Petter Kolm Bio)
  34. 17:36, 26 June 2007 ‎Peter Carr (hist) ‎[380 bytes] ‎Editor (Talk | contribs) (New page: Dr. Peter Carr works full-time at Bloomberg LP as the head of Quantitative Research. He has also been the director of the NYU Masters program n Mathematical Finance since 2003. Applicants ...)
  35. 15:50, 25 June 2007 ‎Baruch FAQ (hist) ‎[19,514 bytes] ‎Chris (Talk | contribs) (New page: == Admission == <b>What is the average acceptable GRE score for the program? </b> You want to have a high quant score and a decent verbal score. <b>I see that Baruch has a low admittanc...)
  36. 05:04, 24 June 2007 ‎UCB (hist) ‎[740 bytes] ‎Andy (Talk | contribs) (New page: ==At a glance== *Hosted by HAAS school of business *Full time only ==Tuition== *60K ==Admission Stat== <pre> Semester Applicants Admitted Rate Enrolled Yield Fall 2002...)
  37. 20:33, 23 June 2007 ‎Rutgers QF (hist) ‎[1,095 bytes] ‎Andy (Talk | contribs) (New page: ==At quick glance== *Course duration: 2 yrs (48 credits) in 4 terms *Tuition Fees: $16 K per term)
  38. 20:20, 23 June 2007 ‎Columbia FE (hist) ‎[2,448 bytes] ‎Andy (Talk | contribs) (New page: ==Quick Glance== *The MSFE Program requires the completion of 36 points on a full time basis only. *All courses are for 3 credits, unless stated otherwise. ==People== ===Director=== *Pr...)
  39. 20:14, 23 June 2007 ‎Rutgers MF (hist) ‎[1,757 bytes] ‎Andy (Talk | contribs) (New page: --no info yet. Remove when edited--)
  40. 20:13, 23 June 2007 ‎Princeton (hist) ‎[4,585 bytes] ‎Andy (Talk | contribs) (New page: --no info yet. Remove when edited--)
  41. 20:12, 23 June 2007 ‎New School (hist) ‎[1,208 bytes] ‎Andy (Talk | contribs) (New page: --waiting for more info. Remove this when you edit--)
  42. 20:12, 23 June 2007 ‎Fordham (hist) ‎[3,300 bytes] ‎Andy (Talk | contribs) (New page: waiting for more info)
  43. 20:11, 23 June 2007 ‎Columbia MF (hist) ‎[1,533 bytes] ‎Andy (Talk | contribs) (New page: waiting for more info)
  44. 20:01, 23 June 2007 ‎Cornell (hist) ‎[3,024 bytes] ‎Andy (Talk | contribs) (New page: Waiting to be added)
  45. 02:41, 22 June 2007 ‎Polytech (hist) ‎[1,458 bytes] ‎Admin (Talk | contribs) (New page: ==Quick Glance== *36 credits program ==People== ===Director=== * Prof. Charles Tapiero, Department Chairman ==Campus info== *Evening classes are held in [[New York Information Technolo...)
  46. 02:39, 22 June 2007 ‎NYU (hist) ‎[4,554 bytes] ‎Admin (Talk | contribs) (New page: ==Quick Glance== Offer different programs * Full Time Masters in Mathematics in Finance * Part-Time Masters in Mathematics in Finance * Advanced Certificate in Financial Mathematics * Non...)
  47. 02:37, 22 June 2007 ‎CMU (hist) ‎[4,382 bytes] ‎Admin (Talk | contribs) (New page: ==Quick Glance== *One of the oldest quantitative finance programs, started in 1994 *A career-oriented professional degree structured to prepare students with all key quantitative finance b...)
  48. 02:28, 22 June 2007 ‎Baruch (hist) ‎[13,274 bytes] ‎Admin (Talk | contribs) (New page: ==Quick Glance== Simulated trading workshop *Started in Fall 2002 by the Mathematics Department at Baruch College *Highly competitive (14% admission ...)
  49. 04:44, 20 June 2007 ‎Lehman Brothers (hist) ‎[5,367 bytes] ‎Andy (Talk | contribs) (New page: '''Lehman Brothers Holdings Inc.''' ({{nyse|LEH}}), founded in 1850, is a diversified, global financial services firm. It is a participant in investment banking, equity and fixed income, s...)
  50. 18:56, 17 June 2007 ‎New York Information Technology Center (hist) ‎[2,199 bytes] ‎Andy (Talk | contribs) (New page: Several of universities have rented spaces in this building to held classes for their Financial Engineering programs. Among them are Polytechnic University (main campus: Brooklyn, NY), Car...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).


All times are GMT -4. The time now is 09:09 PM.